ACT test scores
The ACT is the major college admissions test taken in this part of the country. The maximum score is 36.
ACT average: Average scores for the 2001 and 2001 graduating classes.
% taking ACT: Percentage of 2002 seniors who took the test.
HIGH SCORERS: Seniors scoring 29 or above, the typical range for highly selective schools such as Northwestern University.
The number is expressed in two ways: as a percentage of students taking the test and of all those seniors in the school.
ABOVE AVERAGE: Seniors scoring 23 or above, the typical range for selective schools such as Creighton University.
MET NU MINIMUM: Seniors scoring 20 or above, the minimum requirement for the University of Nebraska system.
  ACT average % taking ACT HIGH SCORERS ABOVE AVERAGE MET NU MINIMUM
  2001 2002   Test-takers All seniors Test-takers All seniors Test-takers All seniors
 United States 21.0 20.8 - 7% - 35% - 58% -
 Nebraska 21.6 21.7 71% 8% 5.5% 41% 29% 66% 47%
 Iowa 22.0 22.0 65% 8% 5.4% 43% 28% 69% 45%
                 
 Bellevue East 21.9 22.3 58% 7% 4.1% 50% 29% 70% 41%
 Bellevue West 22.4 23.2 68% 13% 8.5% 56% 38% 79% 54%
 Archdiocese of Omaha* 22.8 22.8              
 C.B. Abraham Lincoln 20.8 21.1 47% 6% 2.7% 32% 15% 63% 30%
 C.B. Thomas Jefferson 19.0 20.0 35% 4% 1.4% 24% 8% 54% 19%
 Elkhorn 21.9 22.4 79% 9% 7.1% 46% 36% 73% 58%
 Fremont 21.7 22.1 64% 7% 4.7% 45% 29% 71% 46%
 Gretna 22.4 21.2 77% 4% 3.0% 39% 30% 64% 49%
 Grand Island 21.2 21.4 66% 8% 5.4% 36% 23% 64% 42%
 Kearney 21.2 22.1 63% 10% 6.4% 44% 28% 68% 43%
 Lincoln East 23.6 23.2 74% 15% 11.1% 51% 38% 77% 57%
 Lincoln High 22.0 21.5 47% 10% 4.5% 41% 20% 62% 29%
 Lincoln Northeast 21.2 21.5 46% 6% 3.0% 41% 19% 64% 30%
 Lincoln Southeast 23.3 23.4 66% 17% 11.1% 55% 36% 77% 51%
 Millard North 23.2 23.2 85% 13% 11.3% 54% 46% 78% 66%
 Millard South 21.6 22.0 73% 8% 5.6% 44% 32% 67% 49%
 Millard West 22.8 22.7 82% 10% 7.9% 47% 38% 77% 63%
 Norfolk 21.5 21.7 63% 10% 6.2% 42% 26% 67% 42%
 North Platte 21.2 21.1 59% 3% 1.8% 38% 23% 61% 36%
 Omaha Benson 19.9 18.7 48% 5% 2.1% 17% 8% 40% 19%
 Omaha Bryan 19.4 19.4 53% 3% 1.7% 24% 13% 46% 24%
 Omaha Burke 22.0 21.8 78% 8% 6.3% 43% 34% 69% 54%
 Omaha Central 21.6 21.2 65% 11% 7.4% 38% 25% 58% 38%
 Omaha North 20.7 21.0 61% 8% 5.1% 41% 25% 58% 35%
 Omaha Northwest 20.4 20.2 58% 6% 3.4% 25% 15% 54% 32%
 Omaha South 19.2 18.4 43% 4% 1.5% 16% 7% 33% 14%
 Papillion-LaVista 22.4 23.1 71% 11% 7.9% 56% 40% 76% 54%
 Ralston 21.3 21.6 71% 5% 3.3% 38% 27% 68% 48%
 South Sarpy District 46 22.0 20.6 68% 3% 2.0% 31% 21% 51% 35%
 Valley 21.1 21.2 58% 6% 3.3% 31% 18% 66% 38%
 Westside 23.0 23.3 88% 13% 11.4% 56% 49% 83% 72%
* Archdiocese declined to provide detailed information.